Guide to department specific phone numbers
Little Company of Mary Main Line: 708.422.6200
All area codes are 708 unless otherwise noted.
Administration
| Sister Kathleen McIntyre, L.C.M., Chairperson of the Board | 229.5000 |
| Dennis Reilly, President, CEO | 229.5004 |
| Mary Freyer, Chief Operating Officer | 229.5688 |
| Kent Armbruster, M.D., Vice President, Medical Affairs | 229.5008 |
| Dennis Day, Vice President, Support Services | 229.5073 |
| Kevin Rehder, Vice President, Clinical Services | 229.6472 |
| Ann Haskins, Vice President, Physician and Ambulatory Networks | 229.5445 |
| Sister Margaret Christina Hoban, L.C.M., Vice President, Community Services | 229.5024 |
| Randy Ruther, Vice President, Finance/CFO | 229.5100 |
| Jane Sullivan, Vice President, Patient Care Services | 229.5399 |
Departments
| Admitting | 229.5030 |
| Adult Day Center | 773.863.7575 |
| Bariatric Surgery Center | 229.5969 |
| Bed Control | 229.4400 |
| Behavioral Health (Inpatient) | 229.5789 |
| Behavioral Health (Outpatient) | 422.0110 |
| Breast Health Center | 229.4050 |
| Cancer Center | 229.6001 |
| Cardiac Catheterization | 229.5383 |
| Cardiology | 229.5640 |
| Care Station - Oak Lawn | 499.2273 |
| Case Management | 229.5700 |
| CAT Scan | 229.5543 |
| Central Scheduling | 229.5775 |
| Diabetes Center | 229.5629 |
| Dialysis | 229.5517 |
| Diagnostic Center - Palos Heights | 361.8003 |
| Dictation | 229.5940 |
| Doctor's Lounge | 229.5251 |
| EEG | 229.5690 |
| EKG | 229.5644 |
| EMG | 229.5695 |
| Emergency Department | 229.5600 |
| Employee Health Service | 229.5623 |
| Endoscopy | 229.5900 |
| Equipment Center (DME) | 499.0071 |
| Facilities Coordinator (Affiliates) | 229.5148 |
| Halsted Medical Center | 773.487.9500 |
| Health Education Center - Little Company of Mary | 229.5830 |
| Health Education Center - Chicago Ridge Mall | 423.5774 |
| Home Care/Hospice | 229.4663 |
| Human Resources | 229.5062 |
| Human Resources - Job Hot Line | 229.5050 |
| Hyperbaric Therapy | 229.6060 |
| Infection Control | 229.5082 |
| Labor & Delivery | 229.5385 |
| Lab - Hospital Location | 229.5800 |
| Lab - Mary Potter Pavilion | 229.5785 |
| Labs Off Campus - Care Station | 499.2273 |
| Labs Off Campus - Palos Diagnostic Center | 361.8003 |
| Labs Off Campus - Halsted Medical Center | 773.487.9500 |
| Library | 229.5299 |
| Mammography | 229.5621 |
| Management Information Services (MIS) | 229.5160 |
| Medical Oncology (Outpatient) | 229.6001 |
| Medical Records | 229.5200 |
| Medical Staff Office | 229.5002 |
| Mobile Medical Care | 229.6985 |
| Management Services Organization (MSO) | 773.863.7500 |
| MRI Department | 229.6600 |
| Nuclear Medicine | 229.5520 |
| Nursing Office | 229.5400 |
| Nutrition Therapy Clinic (Outpatient) | 229.5921 |
| One Day Surgery | 229.6220 |
| Osteoporosis Center | 229.4014 |
| Outpatient Services | 229.5625 |
| PACU (Post-Anesthesia Care Unit) | 229.5305 |
| Palliative Care Service | 229.4030 |
| Pain Management Center | 229.5927 |
| Pastoral Care | 229.5480 |
| Patient Care Services | 229.5400 |
| Patient Accounts | 499.8500 |
| Pediatrics | 229.5393 |
| Pharmacy | 229.5500 |
| Physical & Occupational Therapy | 229.5525 |
| Physician/Community Service Advocate | 229.6043 |
| Physician Match | 423.3070 |
| Physician Recruiter | 229.5198 |
| Physicians? Service Line | 229.4444 |
| Pre-Admit Testing (PAT) | 229.5744 |
| Public Relations & Marketing | 229.5043 |
| Radiology | 229.5678 |
| Radiation Oncology | 229.5560 |
| Respiratory Care | 229.5530 |
| Security | 229.5313 |
| Senior Cognitive Evaluation Program | 229.5625 |
| Senior Services | 229.5456 |
| Sleep Disorders Center | 229.5574 |
| Social Work | 229.5700 |
| Special Procedures | 229.5518/229.4781 |
| Speech and Swallowing Therapy | 229.5285 |
| Surgery/OR | 229.5300 |
| Surgery Reception Area | 229.5793 |
| Transfusion Service | 229.5537 |
| Ultrasound | 229.5656 |
| Ultrasound (OB) 8th floor | 229.5385 |
| Utilization Review | 229.5680 |
| Volunteer Resources | 229.5281 |
| Wound Care and Hyperbaric Therapy Center | 229.6060 |
Nursing Stations
| Dial 708.229 and FAX# for faxing, except for 4 South | FAX# | |
| ICU Team 1 (Bed 1-9) | 229.5310 | 5315 |
| ICU Team 2 ( Bed 10-18) | 229.5320 | 5315 |
| ICU Team 3 (Bed 19-27) | 229.5330 | 5315 |
| NNIC (Neo-Natal Intensive Care) | 229.5390 | 6598 |
| PCCU (Pediatric Critical Care) | 229.5397 | 5319 |
| One Day Surgery | 229.6220 | 6059 |
| 2 South (Medical/Surgical) | 229.5325 | 6106 |
| 2 North (Ortho/Med Surg/Bariatric Surgery) | 229.5323 | 6313 |
| 3 North (Med Surg/Palliative Care) | 229.5333 | 6326 |
| 4 North (Behavioral Health-Inpatient) | 229.5789 | 5993 |
| 5 South (Behavioral Health Outpatient) | 422.0110 | 422.1416 |
| 7th Floor (Mother/Baby) | 229.5373 | 5741 |
| 8th Floor (Labor & Delivery) | 229.5385 | 5061 |
| 9th Floor (Pediatrics) | 229.5393 | 5319 |
| 3 Northeast (3300 - 3324 Telemetry) | 229.6310 | 4928 |
| 3 Southeast (3325 - 3349 MSD) | 229.6320 | 6350 |
| 3 Southwest (3350-3374 SSD with Telemetry) | 229.6330 | 6336 |
| 3 Northwest (3375 - 3399 M/S/Oncology) | 229.6340 | 6346 |





